Here is another list of DOWNLOADABLE PDF pamphlets I have gathered from around the web - almost entirely from various American university cooperative extension programs or university archives of such. (If you are not familiar with extension programs, they are pretty cool. They date back to 1914 and are the precursor to community colleges.) This is the fifth post in my Resource series. Please note that these are historic resources. They may refer to methods and items that are no longer sold or considered safe (home dry cleaning with gasoline, I'm looking at you). Do not follow such advice without exploring modern resources and using your best judgement. This batch I have two lists: Sewing Machines and Sergers; and Needles, Threads, Glossaries, Charts. Enjoy! Sewing Machines and Sergers |
|||
Year | Title | Author | Publisher |
1932 | Know Your Sewing Machine | Paul R. Hoff | Univ. Nebraska, Lincoln |
1943 | Your Sewing Machine: Care and Adjustment | Lucy R. Lane | Oregon State Univ. |
1950 | Cleaning and Adjusting Your Sewing Machine | Helen Rocke, John C. Steele | Univ. Nebraska, Lincoln |
1950 | Buying a Sewing Machine | Julia E. Brekke | North Dakota Ag. College |
1956 | Your Sewing Machine | Julia E. Brekke | North Dakota Ag. College |
1956 | Satisfaction from Your Sewing Machine | Helen Rocke | Univ. Nebraska, Lincoln |
1979 | Measure Your Sew - How: Sewing Tools | Becky Saunders | Texas A&M Univ. |
1981 | Measure Your Sew - How: Thread Tips | Ann Vanderpoorten | Texas A&M Univ. |
1981 | Measure Your Sew - How: Solving Common Sewing Machine Problems | Beverly Rhoades | Texas A&M Univ. |
1992 | Clothing Management: Serger Sense | Louise Young | Utah State University |
1993 | Buying a Serger | Rose Marie Tondl, Kathleen Heiden | Univ. Nebraska, Lincoln |
1996 | What You Ought To Know About Sewing Machine Needles | Rose Marie Tondl | Univ. Nebraska, Lincoln |
2007 | Serger Basics | Marjorie Baker | Univ. of Kentucky |
2008 | Selecting a Serger | Marjorie Baker | Univ. of Kentucky |
Needles, Threads, Glossaries, Charts... |
||||
---|---|---|---|---|
Year | Title | Author | Publisher | |
1969 | As you Sew with Suitable Thread | Gerda Petersen | Univ. Nebraska, Lincoln | |
1991 | Thread Facts | Rose Marie Tondl, Wendy Rich | Univ. Nebraska, Lincoln | |
2002 | A Thread of Truth: A Factual Look at Sewing Thread | -- | YLI Corp. | |
2006 | Glossary of Sewing Terms | from Cynthia Klumpp | Texas A&M Univ. | |
2006 | Personal Measurement Chart | from Becky Culp | Texas A&M Univ. | |
2008 | Basic Sewing Supplies | Debra Proctor, Ronda H. Olsen, Karen Biers | Utah State Univ. | |
2011 | Sewing Glossary | Sarah Geer, Lindsey Shirley | Utah State Univ. | |
2011 | Finest Quality Hand Sewing Needles |
|
John James Needles | |
2016 | Women's Measurement Chart |
|
Handmade on Broadway |
No comments:
Post a Comment